Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2803
Title: | A multimethod approach to the genesis of Menga, a World Heritage megalith |
Authors: | García Sanjuán, Leonardo Medialdea, Alicia Balsera Nieto, Verónica Athanassas, Constantin D. Pike, Alistair W. G. Standish, Christopher D. Dias, María Isabel Rodrigues, Ana Luisa Clavero Toledo, José Luis Wheatley, David W. Cintas-Peña, Marta |
Keywords: | Neolithic;Megaliths;Radiocarbon;Bayesian modeling;Optically stimulated luminescence;Thermoluminescence;Uranium-thorium series |
Issue Date: | Jan-2023 |
Publisher: | Cambridge University Press |
Citation: | Quaternary Research, 2023, 111, 1-20 |
Abstract: | The scientific study of Neolithic monuments holds fundamental keys to the analysis of early social complexity. This is often impeded by the challenges involved in understanding their temporality and, particularly, their initial construction dates. This problem is most severe in monuments that were not predominantly used for burial and went on to have long biographies in which activity in later periods obliterated the material record of the earliest phases. That was certainly the case of the Menga dolmen, part of the Antequera World Heritage site (Málaga, Spain), and one of the most remarkable megaliths in Europe, for which, after nearly 200 years of explorations and research, no firm chronology existed. The research presented in this paper shows how this problem was tackled through a multimethod, scientific, and geoarchaeological approach. The analysis of 29 fresh numerical ages, including radiocarbon determinations as well as optically stimulated luminescence, thermoluminescence, and uranium-thorium dates, led to the successful establishment of Menga's construction date and the subsequent contextualization of the monument within the social and cultural background it arose in. Placing the dolmen in the context of its time of “birth” introduces entirely new possibilities for its interpretation, both in terms of local and supralocal social and cultural processes. |
URI: | https://cir.cenieh.es/handle/20.500.12136/2803 |
ISSN: | 1096-0287 |
DOI: | 10.1017/qua.2022.33 |
Editor version: | https://doi.org/10.1017/qua.2022.33 |
Type: | Article |
Appears in Collections: | Geocronología y Geología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A multimethod approach to the genesis of Menga, a World Heritage megalith_Garcia-San Juan et al_2022.pdf | 1.55 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License