Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2779
| Title: | Deciphering Past Desert-Margin Dynamics in Matmata, Tunisia |
| Authors: | Kreutzer, Sebastian Meszner, Sascha Schmidt, Christoph Lauer, Tobias Bartz, Melanie Duval, Mathieu Fülling, Alexander Bouaziz, Moncef Roettig, Christopher-Bastian Hambach, Ulrich Faust, Dominik |
| Keywords: | Tunisia;Matmata;Chronology;Loess;Middle Pleistocene |
| Issue Date: | 2021 |
| Publisher: | German Quaternary Association (DEUQUA – Deutsche Quartärvereinigung) |
| Citation: | Virtual DEUQUA 2021, p. 31 |
| Description: | Póster presentado en: Virtual DEUQUA 2021, 30 septiembre-1 octubre 2021, Online. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2779 |
| DOI: | 10.5281/zenodo.5526214 |
| Editor version: | https://doi.org/10.5281/zenodo.5526214 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deciphering past desert-margin dynamics in Matmata, Tunisia_Kreutzer et al_2021.pdf | 45.42 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








