Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2756
Title: | Investigating the effect of diagenesis on ESR dating of Middle Stone Age tooth samples from the open-air site of Lovedale, Free State, South Africa |
Authors: | Richard, Maïlys Pons-Branchu, Edwige Carmieli, Raanan Kaplan-Ashiri, Ifat Álvaro Gallo, Ana Ricci, Giulia Caneve, Luisa Dapoigny, Arnaud Tribolo, Chantal Boaretto, Elisabetta Toffolo, Michael B. |
Keywords: | Electron spin resonance;Diagenesis;Infrared spectroscopy;Raman spectroscopy;Cathodoluminescence |
Issue Date: | 2021 |
Citation: | 16th International Luminescence and ESR Dating Conference (LED2021), o. 7-6 |
Description: | Ponencia presentada en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online |
URI: | http://cir.cenieh.es/handle/20.500.12136/2756 |
Editor version: | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating the effect of diagenesis on ESR dating of Middle Stone Age tooth samples from the open-air site of Lovedale, Free State, South Africa_Richard et al_2021.pdf | 133.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.