Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2748
Title: | Examining sediment infill dynamics at Naracoorte Cave megafauna sites using multiple luminescence dating signals |
Authors: | Arnold, Lee J. Demuro, Martina Power, R. Priya Duval, Mathieu Guilarte, Verónica Weij, R. Woodhead, J. Reed, Elizabeth H. |
Keywords: | Naracoorte Caves;Australian megafauna, single-grain OSL;Single-grain TT-OSL;post-IR IRSL |
Issue Date: | 2021 |
Citation: | 16th International Luminescence and ESR Dating Conference (LED2021), p. 7-25 |
Description: | Póster presentado en: 16th International Luminescence and ESR Dating Conference (LED2021), 13-17 de septiembre 2021, Online |
URI: | http://cir.cenieh.es/handle/20.500.12136/2748 |
Editor version: | http://ancienttl.org/ATL_39-2_2021/ATL_39-S.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examining sediment infill dynamics at Naracoorte Cave megafauna sites using multiple luminescence dating signals_Arnold et al_2021.pdf | 148.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.