Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2739
Item metadata
Title: | The Last Glacial transition and Holocene ecological change in Arthur's Pass National Park, New Zealand |
Authors: | Adams, Patrick Mark Fink, David Shulmeister, Jamie Woodward, Craig Fujioka, Toshiyuki Simon, Krista |
Issue Date: | 2021 |
Publisher: | Australian Nuclear Science and Technology Organisation (ANSTO) |
Citation: | 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 2021, p. 54 |
Description: | Ponencia presentada en: 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 15-19 de noviembre 2021, Online |
URI: | http://cir.cenieh.es/handle/20.500.12136/2739 |
Editor version: | https://ams15sydney.com/wp-content/uploads/2021/11/AMS-15-Full-Program-and-Abstract-Book-R-1.pdf |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Last Glacial transition and Holocene ecological change in Arthur’s Pass National Park, New Zealand_Adams et al_2021.pdf | 656,55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.