Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2739
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adams, Patrick Mark | - |
| dc.contributor.author | Fink, David | - |
| dc.contributor.author | Shulmeister, Jamie | - |
| dc.contributor.author | Woodward, Craig | - |
| dc.contributor.author | Fujioka, Toshiyuki | - |
| dc.contributor.author | Simon, Krista | - |
| dc.date.accessioned | 2022-09-14T12:46:19Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 2021, p. 54 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2739 | - |
| dc.description | Ponencia presentada en: 15th International Conference on Accelerator Mass Spectrometry (AMS-15), 15-19 de noviembre 2021, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Australian Nuclear Science and Technology Organisation (ANSTO) | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | The Last Glacial transition and Holocene ecological change in Arthur's Pass National Park, New Zealand | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://ams15sydney.com/wp-content/uploads/2021/11/AMS-15-Full-Program-and-Abstract-Book-R-1.pdf | es_ES |
| dc.date.available | 2022-09-14T12:46:19Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Last Glacial transition and Holocene ecological change in Arthur’s Pass National Park, New Zealand_Adams et al_2021.pdf | 656.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








