Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2693
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Willmes, Christian | - |
| dc.contributor.author | Sommer, Christian | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.date.accessioned | 2022-06-24T14:15:58Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Scientific Reports, 2022, 12, 6907 | es_ES |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2693 | - |
| dc.description.abstract | The time period between 560 and 360 ka (MIS14 to MIS11) was critical for the evolution of the Neanderthal lineage and the appearance of Levallois technology in Europe. The shifts in the distribution of the human populations, driven by cyclical climate changes, are generally accepted to have played major roles in both processes. We used a dataset of palaeoclimate maps and a species distribution model to reconstruct the changes in the area of Western Europe with suitable environmental conditions for humans during 11 time intervals of the MIS14 to MIS 11 period. Eventually, the maximum sustainable human population within the suitable area during each time interval was estimated by extrapolating the relationship observed between recent hunter-gatherer population density and net primary productivity and applying it to the past. Contrary to common assumptions, our results showed the three Mediterranean Peninsulas were not the only region suitable for humans during the glacial periods. The estimated total sustainable population of Western Europe from MIS14 to MIS11 oscillated between 13,000 and 25,000 individuals. These results offer a new theoretical scenario to develop models and hypotheses to explain cultural and biological evolution during the Middle Pleistocene in Western Europe. | es_ES |
| dc.description.sponsorship | This research was supported by the MICINN project PID2019-105101 GB-I00. The funding source was not involved in the study design, the collection, analysis, or interpretation of data, report writing, or in the decision to submit the article for publication. The research of C.W. was funded by the German Research Foundation (DFG) through the Collaborative Research Centre 806 (DFG project number 57444011). C.S. contribution is funded by the project “The Role of Culture in Early Expansions of Humans (ROCEEH)” by the Heidelberg Academy of Sciences and Humanities. Two anonymous experts from Elsevier Language Editing Services edited the English of the manuscript. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Sustainable human population density in Western Europe between 560.000 and 360.000 years ago | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1038/s41598-022-10642-w | - |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-022-10642-w | es_ES |
| dc.date.available | 2022-06-24T14:15:58Z | - |
| Aparece en las colecciones: | Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Sustainable human population density in Western Europe between 560.000 and 360.000 years ago_Rodriguez et al_2022.pdf | 2.68 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








