Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2685
Item metadata
Title: | Mean body size estimation in large mammals and the computation of biomass in past ecosystems: An application to the Pleistocene sites of Orce and Sierra de Atapuerca (Spain) |
Authors: | Rodríguez-Gómez, Guillermo Palmqvist, Paul Martínez Navarro, Bienvenido Martín-González, Jesús A. Bermúdez de Castro, José María |
Keywords: | Body mass;Weibull model;Macromammals;Paleoecosystems;Carrying capacity;On-crop biomass |
Issue Date: | Mar-2022 |
Publisher: | Muséum national d'Histoire naturelle |
Citation: | Comptes Rendus Palevol, 2022, 21(10), 207-233 |
Abstract: | Estimates of adult body mass are usually considered as equivalent of mean population body size in most studies of ancient mammals. However, given that any population is composed in part of subadult individuals, this approach overestimates the mean population body mass and biomass. For this reason, more realistic estimates of mean population body mass should be used. In this paper, we: 1) test five different proxies of population mean mass; and 2) estimate the total prey biomass in the paleoecosystems from the Orce and Atapuerca sites as an approach for estimating their carrying capacity. Our results for past ecosystems support the use of survival profiles derived from the Weibull model (SPW), as they show values in better agreement with those of extant populations. They also estimate higher carrying capacities for the faunal assemblages of Orce than for those of Atapuerca. We suggest that the environmental conditions of Orce could have played an important role in the first peopling of Europe. |
URI: | http://cir.cenieh.es/handle/20.500.12136/2685 |
ISSN: | 1777-571X |
DOI: | 10.5852/cr-palevol2022v21a10 |
Editor version: | https://doi.org/10.5852/cr-palevol2022v21a10 |
Type: | Article |
Appears in Collections: | Paleobiología |
Files in This Item:
This item is licensed under a Creative Commons License