Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2682
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Priya | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Guilarte, Verónica | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Weij, Rieneke | - |
| dc.contributor.author | Reed, Elizabeth H. | - |
| dc.date.accessioned | 2022-06-08T13:32:31Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.citation | Quaternary Geochronology, 2022, 69, 101270 | es_ES |
| dc.identifier.issn | 1871-1014 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2682 | - |
| dc.description.abstract | Little work has been undertaken on combined dating of sedimentary quartz grains using electron spin resonance (ESR) and optically stimulated luminescence (OSL) techniques in Australia. This study aims to assess the suitability of a combined ESR and OSL dating approach for establishing improved chronologies of Middle-Late Pleistocene deposits within the Naracoorte Cave Complex (NCC), South Australia. Here, we apply ESR and OSL dating in tandem to a series of samples collected from three different NCC sites: Whale Bone, Specimen and Alexandra cave. ESR quartz dating focuses on the multi-centre (MC) approach, which involves comparative evaluations of Al and Ti centre signals, while paired luminescence dating focuses on single-grain OSL analysis and includes examination of multi-grain averaging effects. The comparative ESR-OSL dating results exhibit broad agreement for deposits spanning 50–150 thousand years, with either the Ti–H or Al centre ages overlapping with paired OSL ages at 2σ in nearly all cases. MC ESR evaluations (Al v Ti–Li v Ti–H age assessments) indicate incomplete resetting of the bleachable Al centre signal for a small number of samples. Two-thirds of samples exhibit Ti–Li ages that are significantly older than corresponding Al centre ages, which is unexpected from a bleaching kinetics perspective and may indicate a broader reliability issue for Ti–Li palaeodose evaluation with these particular samples. Our findings: (i) support the applicability of both palaeodosimetric dating methods in this depositional setting; (ii) highlight the merits of applying combined ESR-OSL analyses in tandem, and; (iii) provide one of the first reliable evaluations of quartz ESR MC dating for samples with natural dose ranges as low as only a few tens of Gy. These results show that the Whale Bone, Specimen and Alexandra cave sites are temporally related and can be used to derive multi-site reconstructions of faunal assemblages and palaeoenvironmental history. | es_ES |
| dc.description.sponsorship | Financial support for this research was provided by Australian research Council (ARC) Linkage Project LP160101249 in conjunction with the Government of South Australia Department of Environment and Water, Naracoorte Lucindale Council, Terre à Terre Pty Ltd, Wrattonbully Wine Industries Association Inc, South Australian Museum, and Defence Science and Technology Group. We thank Tom Shortt, Peter Majoros, and Nick McIntyre for facilitating research conducted at NCC sites. We are also grateful to Steve Bourne, Gilian Ross and Racheal Mahlknecht for their assistance with collecting, preparing and/or measuring the luminescence dating samples. MD's research is currently funded by the Spanish Ramón y Cajal Fellowship RYC2018-025221-I. The authors are grateful to María Jesús Alonso Escarza, CENIEH, for the UV bleaching experiment at CENIEH. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | Quartz ESR dating | es_ES |
| dc.subject | Multi-centre approach | es_ES |
| dc.subject | Single-grain OSL dating | es_ES |
| dc.subject | Naracoorte cave | es_ES |
| dc.title | ESR and OSL dating of fossil-bearing deposits from Naracoorte Cave Complex palaeontological sites, south Australia | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.quageo.2022.101270 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.quageo.2022.101270 | es_ES |
| dc.date.available | 2022-06-08T13:32:31Z | - |
| Aparece en las colecciones: | Datación por Resonancia Paramagnética Electrónica Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ESR and OSL dating of fossil-bearing deposits from Naracoorte Cave Complex palaeontological sites, south Australia_Priya et al_2022.pdf | 914.25 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








