Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2679
Title: | Assessing the influence of isotopic composition of water on that of clay minerals during chemical treatments |
Authors: | Campaña Lozano, Isidoro Wynn, Jonathan G. Iglesias Cibanal, Javier Benito-Calvo, Alfonso Álvaro Gallo, Ana Bermejo Albarrán, Lucía Pérez-González, Alfredo Bermúdez de Castro, José María |
Keywords: | Clay minerals;Stable isotopes;Hydrogen;Chemical treatments;Smectite |
Issue Date: | Jun-2022 |
Publisher: | Elsevier |
Citation: | Applied Clay Science, 2022, 222, 106495 |
Abstract: | The isotopic composition of hydrogen in authigenic minerals is a useful tool to reconstruct past paleo-environments. Clay minerals are an important component of authigenic minerals in soils and sediments but they usually occur with other compounds that must be eliminated before the analysis, such as organic matter and carbonates. Thus, various “pre-treatments” are used, generally involving dilute HCl and H2O2 solutions in water. In this work, the influence of the isotopic composition of the water used in these pre-treatment solutions is assessed, using ten different samples of clay minerals. The isotopic composition of hydrogen was measured in each sample after HCl pre-treatment alone, H2O2 pre-treatment alone and both HCl and H2O2 pre-treatments in sequence, using two types of water in the pre-treatment solutions: one 2H-enriched and one 2H-depleted. The results indicate some influence of the isotopic composition of the water on the clay minerals after pre-treatment. In general, the samples showed significant alteration by HCl pre-treatment and negligible alteration by H2O2 pre-treatment. A pure kaolinite reference material did not show any change by chemical pre-treatment while a smectite reference material did show significant effects. Other samples (Ethiopian lacustrine sediment samples and Spanish cave sediments) showed important differences, which also depend on clay mineralogy. Thus, mineralogy seems to be the main cause of the variability in the alteration, especially the quantity of smectite. In addition, this result challenges the utility of clay minerals for isotope studies in acid conditions, such as in acidic soils, to reconstruct past environments and, therefore, climate changes. |
URI: | http://cir.cenieh.es/handle/20.500.12136/2679 |
ISSN: | 0169-1317 |
DOI: | 10.1016/j.clay.2022.106495 |
Editor version: | https://doi.org/10.1016/j.clay.2022.106495 |
Type: | Article |
Appears in Collections: | Geocronología y Geología Paleobiología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the influence of isotopic composition of water on that of clay minerals during chemical treatments_Campaña et al_2022.pdf | 630.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.