Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2671
| Título: | A late Middle Pleistocene Middle Stone Age sequence identified at Wadi Lazalim in southern Tunisia |
| Autor: | Cancellieri, Emanuele Bel Hadj Brahim, Hedi Ben Nasr, Jaafar Ben Fraj, Tarek Boussoffara, Ridha Di Matteo, Martina Mercier, Norbert Marnaoui, Marwa Monaco, Andrea Richard, Maïlys Mariani, Guido S. Scancarello, Olivier Zerboni, Andrea Di Lernia, Savino |
| Fecha de publicación: | 2022 |
| Editorial: | Springer Nature |
| Citación: | Scientific Reports, 2022, 12, 3996 |
| Resumen: | The late Middle Pleistocene, starting at around 300 ka, witnessed large-scale biological and cultural dynamics in hominin evolution across Africa including the onset of the Middle Stone Age that is closely associated with the evolution of our species—Homo sapiens. However, archaeological and geochronological data of its earliest appearance are scarce. Here we report on the late Middle Pleistocene sequence of Wadi Lazalim, in the Sahara of Southern Tunisia, which has yielded evidence for human occupations bracketed between ca. 300–130 ka. Wadi Lazalim contributes valuable information on the spread of early MSA technocomplexes across North Africa, that likely were an expression of large-scale diffusion processes. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2671 |
| ISSN: | 2045-2322 |
| DOI: | 10.1038/s41598-022-07816-x |
| Versión del Editor: | https://doi.org/10.1038/s41598-022-07816-x |
| Tipo: | Article |
| Aparece en las colecciones: | Geocronología y Geología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| A late Middle Pleistocene Middle Stone Age sequence identified at Wadi Lazalim in southern Tunisia_Canellieri et al_2022.pdf | 2.94 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








