Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2612
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Guilarte, Verónica | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2022-04-04T14:25:49Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.citation | Geochronometria, 2021, 48(1), 179-190 | es_ES |
| dc.identifier.issn | 1897-1695 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2612 | - |
| dc.description.abstract | In recent years, our investigation has been centred on improving the reliability and accuracy of the ESR method applied to quartz grains. As part of this ongoing investigation, we present an intra-laboratory study to evaluate the impact of different experimental setups on the ESR measurement precision and dose evaluation for ESR dating of optically bleached quartz grains. Repeated measurements of quartz samples have been performed at CENIEH, Spain, using two different Bruker spectrometers (EMXmicro and Elexsys E500) and resonators (standard rectangular ER4102ST and cylindrical Super High QE cavities). Their performance in terms of sensitivity, measurement repeatability and dose determination are presented in this study. This intra-laboratory work has allowed to evaluate the robustness of our protocol for ESR dating of quartz grains and to study the potential impact of different experimental setups on dose evaluation, which is essential for future standardization of the ESR dating method. Our results indicate that all the different experimental setups provide comparable precision of the ESR intensity measurements. Moreover, all the ESR dose estimates are within 1-sigma error, suggesting that it is possible to compare results obtained by different laboratories when similar analytical procedures are followed. Finally, the higher sensitivity achieved by the SHQE resonator appears to be of particular interest when dealing with samples showing low ESR signal intensities. | es_ES |
| dc.description.sponsorship | The samples used in the present study have been col-lected from Bizat Ruhama site with the support of Y. Zaidner, from the University of Haifa, Israel. V.G. re-search stay in the Australian Research Centre for Human Evolution at Griffith University was funded by a José Castillejo Mobility Fellowship CAS18/00285 from the Spanish Ministry of Science, Innovation and Universities. Aspects of this study have been funded by the Australian Research Council Future Fellowship grant FT150100215 granted to M.D. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Sciendo | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Unported (CC BY-NC-ND 3.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | * |
| dc.subject | ESR dating | es_ES |
| dc.subject | Intercomparison study | es_ES |
| dc.subject | Optically bleached quartz grains | es_ES |
| dc.subject | EPR dosimetry | es_ES |
| dc.title | ESR Dating of Optically Bleached Quartz Grains: Assessing the Impact of Different Experimental Setups on Dose Evaluations | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.2478/geochr-2020-0005 | - |
| dc.relation.publisherversion | https://doi.org/10.2478/geochr-2020-0005 | - |
| dc.date.available | 2022-04-04T14:25:49Z | - |
| Aparece en las colecciones: | Datación por Resonancia Paramagnética Electrónica Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ESR dating of optically bleached quartz grains Assessing the impact of different experimental setups on dose evaluations_Guilarte_et_Duval_2020.pdf | 2.21 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








