Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1213
| Issue Date | Title | Author(s) |
| 2011 | 3D modelling to analyze heat dissipation on fossil endocasts | Musso, Fabio; Cuétara, José Manuel de la; Bruner, Emiliano |
| 2011 | A structural approach to cranial variation in the genus Alouatta (Primates, Atelidae) | Cuétara, José Manuel de la; Fiorenza, Luca; Bruner, Emiliano |
| 2011 | Neurocranial evolution in Middle Pleistocene: a paleoneurological study of Jebel Irhoud 1 | Bruner, Emiliano; Pearson, Osbjorn M. |
| 2011 | Climate variability revealed by two stalagmites from Northern and South-Western Romania | Drǎguşin, Virgil; Hoffmann, Dirk; Onac, Bogdan Petroniu; Isverceanu, Emilian |
| 2011 | The nature of the medieval warm period - little Ice Ace Transition in an annually resolved speleothem record from Voli Voli Cave, Fiji | Mattey, Dave; Stephens, Mark; García Antón, Elena; Hoffmann, Dirk; Dredge, Jonathan; Fisher, Rebecca; Lowry, David |
| 2012 | Datation par résonance de spin électronique (ESR) de la vallée de l’Arlanza (Atapuerca, Espagne). Corrélation avec la vallée de l’Arlanzón et implications géologiques | Moreno García, Davinia; Falguères, Christophe; Voinchet, Pierre; Benito-Calvo, Alfonso; Pérez-González, Alfredo |
| 2012 | Raman spectroscopic and Rietveld analyses of moganite in Palaeolithic stone tools from the Guadalteba county (Málaga, Spain) | Capel Ferrón, Cristina; León-Reina, Laura; Jorge-Villar, Susana E.; Compaña, José M.; García Aranda, Miguel Ángel; López Navarrete, Juan Teodomiro; Hernández Jolin, Víctor; Medianero Soto, Francisco Javier; Ramos Muñoz, José; Weniger, Gerd-Christian; Domínguez Bella, Salvador; Linstaedter, Jörg; Cantalejo, Pedro; Espejo, Mar; Durán Valsero, Juan José |
| 2012 | Raman spectroscopy study of Paleolithic stone lamps found in the Ardales Cave (Guadalteba county, Málaga, Spain) | Jorge-Villar, Susana E.; Capel Ferrón, Cristina; Medianero Soto, Francisco Javier; Ramos Muñoz, José; Weniger, Gerd-Christian; Domínguez Bella, Salvador; Linstaedter, Jörg; Cantalejo, Pedro; Espejo, Mar; Durán Valsero, Juan José; López Navarrete, Juan Teodomiro; Hernández Jolin, Víctor |
| 2012 | Raman spectroscopy study of three extremophile lichens from the Tabernas Desert (Spain) in relation to the search of bio-markers in extraplanetary exploration missions | Jorge-Villar, Susana E.; Miralles, Isabel; Capel Ferrón, Cristina; López Navarrete, Juan Teodomiro; Hernández Jolin, Víctor |
| 2012 | Raman spectroscopy analysis of Paleolithic stone tools found in the “Las Palomas de Teba” and “Ardales” caves (Guadalteba county, Málaga, Spain) | Capel Ferrón, Cristina; Jorge-Villar, Susana E.; Medianero Soto, Francisco Javier; Ramos Muñoz, José; Weniger, Gerd-Christian; Domínguez Bella, Salvador; Linstaedter, Jörg; Cantalejo, Pedro; Espejo, Mar; Durán Valsero, Juan José; López Navarrete, Juan Teodomiro; Hernández Jolin, Víctor |
| 2012 | Reconstruction paléoenvironnementale et paléoclimatique du Pléistocène supérieur ancien (MIS 5a) dans le Centre de l’Espagne: les petits vertébrés (Amphibia, Reptilia, Mammalia) des gisements de HAT et PRERESA (Sud-est de Madrid) | Blain, Hugues-Alexandre; Sesé Benito, Carmen; Panera Gallego, Joaquín; Rubio Jara, Susana; Uribelarrea del Val, David; Pérez-González, Alfredo |
| 2012 | Paleoclimatic and palaeoenrionmental proxies to the Marine Isotope Stage 7e (Middle Pleistocene) in Central Spain (Valdocarros II, Madrid) by means of the small-vertebrate assemblages | Blain, Hugues-Alexandre; Sesé Benito, Carmen; Panera Gallego, Joaquín; Rubio Jara, Susana; Uribelarrea del Val, David; Pérez-González, Alfredo |
| 2012 | Variability, mobility and site function in Pre-Pyrenean Middle Paleolithic. The examples of Roca dels Bous and Cova Gran (Iberian South-Eastern Pre-Pyrenees) | Roda Gilabert, Xavier; Samper Carro, Sofía; Casanova Martí, Joel; Roy Sunyer, Miquel; Vega Bolivar, Susana; Mora Torcal, Rafael; Martínez Moreno, Jorge; Benito-Calvo, Alfonso |
| 2020 | Claves de la evolución humana | Bermúdez de Castro, José María |
| 2012 | Pleistocene karst development and human occupation (Sierra de Atapuerca and Ojo Guareña Karst Systems, Burgos, Spain) | Ortega Martínez, Ana Isabel; Benito-Calvo, Alfonso; Martín-Merino, Miguel Ángel; Pérez-González, Alfredo; Karampaglidis, Theodoros |
| 2012 | Técnicas de microscopía y microanálisis para la identificación del soporte y pigmentos en cuevas con arte paleolítico | Sarró Moreno, María Isabel; Álvaro Gallo, Ana; González-Sierra, Silvia; Arroyo Marcos, Irene; Beech, I.; García Diez, Marcos; Montes Barquín, Ramón; Muñoz Fernández, Emilio |
| 2012 | Deciphering ENSO periodicity in an annually resolved speleothem from Fiji | Thrush, C.; Mattey, Dave; Lowry, David; Hoffmann, Dirk; García Antón, Elena |
| 2012 | Rapid response of climatic conditions during the Last Glacial: evidence from U-series dated Irish speleothems | Fankhauser, Adelheid; McDermott, Frank; Fleitmann, Dominik ; Hoffmann, Dirk |
| 2012 | The 8.2 ka event in the Northern Alps | Luetscher, Marc; Hoffmann, Dirk; Müller, Wolfgang; Spötl, Christoph |
| 2020 | New numerical age constraints for TD1 unit from Atapuerca Gran Dolina, Spain | Duval, Mathieu; Parés, Josep María; Arnold, Lee J.; Demuro, Martina; Campaña Lozano, Isidoro; Bermúdez de Castro, José María |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1213