Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1213
| Issue Date | Title | Author(s) |
| 2022 | Early Bronze Age violence in Ojo Guareña (northern Iberia) Perimortem modifications in two male individuals | González-Rabanal, Borja; Marín-Arroyo, Ana B.; Vidal-Cordasco, Marco; Martín Merino, Miguel Ángel; Ortega Martínez, Ana Isabel |
| 2022 | Taphonomic study of the cave bears from Polvorín-Sima I (Karrantza, Biscay) | Rodríguez-Almagro, Manuel; Villalba de Alvarado, Mónica; Arsuaga, Juan Luis; Gómez-Olivencia, Asier; Sala, Nohemi |
| 2022 | Origin and Development of the Ojo Guareña Karst (Merindad de Sotoscueva, Burgos, Spain) | Ortega Martínez, Ana Isabel; Martín Merino, Miguel Ángel |
| 2022 | Hypogenic Origin of the Sierra de Atapuerca Karst (Burgos, Spain) | Ortega Martínez, Ana Isabel; Martín Merino, Miguel Ángel |
| 2022 | Frequentation and use of the Ojo Guareña Cave System in Prehistory (Merindad de Sotoscueva, Burgos, Spain) | Ortega Martínez, Ana Isabel; Martín Merino, Miguel Ángel |
| 2021 | Sediment DNA reveals Neandertal population history | Vernot, Benjamin; Zavala, Elena I.; Gómez-Olivencia, Asier; Jacobs, Zenobia; Slon, Viviane; Mafessoni, Fabrizio; Romagné, Frédéric; Pearson, Alice; Petr, Martin; Sala, Nohemi; Pablos Fernández, Adrián; Aranburu, Arantza; Bermúdez de Castro, José María; Carbonell, Eudald; Li, Bo; Krajcarz, Maciej T.; Krivoshapkin, Andrey I.; Kolobova, Kseniya A.; Kozlikin, Maxim B.; Shunkov, Michael V.; Derevianko, Anatoly P.; Viola, Bence; Grote, Steffi; Essel, Elena; López Herráez, David; Nagel, Sarah; Nickel, Birgit; Richter, Julia; Schmidt, Anna; Peter, Benjamin M.; Kelso, Janet; Roberts, Richard G.; Arsuaga, Juan Luis; Meyer, Matthias |
| 2022 | PaleoBRAIN : ressusciter le cerveau d’Homo erectus et des Néandertaliens | Balzeau, Antoine; Bardinet, Eric; Bardo, Ameline; Gilissen, Emmanuel; Gómez-Olivencia, Asier; Gómez-Robles, Aida; Heuzé, Yann; Hublin, Jean-Jacques; Hui, Jiaming; Kubicka, Anna Maria; Labra Avila, Nicole; Masi, Shelly; Mounier, Aurélien; Noûs, Camille; Pouydebat, Emmanuelle; Prima, Sylvain; Sala, Nohemi; Santin, Mathieu D.; Verna, Christine; Wils, Patricia; Filippo, Andréa |
| 2022 | Beyond Handaxes: Investigating Lower Palaeolithic Cultural Variability in South-East India | Akhilesh, Kumar; Sahnouni, Mohamed; Joshi, Prachi; Gunnell, Yanni; Abdessadok, Salah; Parés, Josep María; Kumar Singhvi, Ashok; Chauhan, Naveen; Duval, Mathieu; Premathilake, R.; Anupama, K.; Prasad, S.; Pappu, Shanti |
| 2022 | Quartz and Quartzite lithic raw material studies: problems and challenges | Abrunhosa, Ana; Santonja, Manuel; Pérez-González, Alfredo; Panera Gallego, Joaquín; Méndez Quintas, Eduardo; Rubio Jara, Susana; Aubry, Thierry; Anjos Ribeiro, Maria dos; Dimuccio, Luca A. |
| Nov-2022 | 16th International Conference on Luminescence and Electron Spin Resonance Dating, 13–17 September 2021 | Preusser, Frank; Porat, Naomi; Arnold, Lee; Witt, Regina de; Duval, Mathieu; Falguères, Christophe; Lopez, Gloria; Reimann, Tony; Zhou, Liping |
| 2022 | Understanding Morphosedimentary Changes and Extreme Past Floods: The Case of Ojo De Valjunquera Cave (Iberian Range, Spain) | Pérez-Villar, G.; Bartolomé, Miguel; Benito, G.; Medialdea, Alicia; Luetscher, Marc; Edwards, R.L.; Moreno, Ana |
| 2022 | Archaeo-palaeontological Deposits in the Karst of Sierra de Atapuerca (Burgos, Spain) | Ortega Martínez, Ana Isabel; Martín Merino, Miguel Ángel |
| 2022 | Relevancia de la texturización y el registro de puntos en la digitalización de restos óseos humanos | D’Angelo del Campo, Manuel Domingo; Medialdea, Laura; García Laborde, Pamela; García-Martínez, Daniel; Bastir, M.; González José, Rolando; González Martín, Armando; Guichón, R.A. |
| 2022 | A new Levantine Middle Pleistocene paleodeme: the Nesher Ramla Homo | May, Hila; Sarig, Rachel; Weber, Gerhard W.; Fornai, Cinzia; Martinón-Torres, María; Bermúdez de Castro, José María; Zaidner, Yossi; Hershkovitz, Israel |
| 2022 | Variation of bony labyrinth morphology in late Middle Pleistocene Neanderthals from Abri Suard, France | López-Onaindia, Diego; Crevecoeur, Isabelle; Thibeault, Adrien; Urciuoli, Alessandro; Lucas-Aragay, Marta; Pruvost, Mélanie; Zanolli, Clément; Sala, Nohemi; Balzeau, Antoine; Couture-Veschambre, Christine; Gómez-Olivencia, Asier |
| 2022 | Tied Together: Pleiotropic Effects Across the Integument | Hlusko, Leslea J. |
| 2022 | A macaque model for the effects of admixture on body size | Buck, Laura T.; Katz, David C.; Rogers Ackermann, Rebecca; Hlusko, Leslea J.; Kanthaswamy, Sree; Weaver, Timothy D. |
| 2022 | Hundreds of Colobus fossils from the Late Pleistocene of the Afar Rift, Ethiopia | Brasil, Marianne F.; Monson, Tesla A.; Taylor, Catherine E.; Yohler, Ryan M.; Hlusko, Leslea J. |
| 2022 | Comparative analysis of the Early Pleistocene Homo fossils from Gona, Ethiopia | Baab, Karen L.; Rogers, Michael; Bruner, Emiliano; Semaw, Sileshi |
| 2022 | First ESR chronology of the Duero River terrace system in Northern Spain | Moreno García, Davinia; Benito-Calvo, Alfonso |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1213