Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/248
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.date.accessioned | 2018-04-24T14:39:13Z | - |
| dc.date.issued | 2015-10 | - |
| dc.identifier.citation | Quaternary Geochronology, 2015, 30, Part B, 472–478 | es_ES |
| dc.identifier.issn | 1871-1014 | - |
| dc.identifier.issn | 1878-0350 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/248 | - |
| dc.description.abstract | Single-grain thermally transferred optically stimulated luminescence (TT-OSL) dating has recently been applied to a number of the Atapuerca palaeoanthropological sites. As yet, however, there have not been any direct assessments of TT-OSL signal stabilities for specific grains used for dating. In this study, we undertake a series of TT-OSL suitability assessments on known-age samples from Gran Dolina and Sima del Elefante. Our results suggest that the Atapuerca samples contain populations or sub-populations of grains with suitably stable TT-OSL signals for dating over late-Early and Middle Pleistocene timescales. Equivalent dose (De) distribution analysis in combination with pulse-annealing assessments provides a useful means of identifying inter-grain and inter-sample differences in TT-OSL signal stabilities. We also show that obtaining De values using different preheat conditions may help to identify potentially problematic TT-OSL behaviours. Analyses of multi-grain aliquot TL curves for these samples reveal that 'bulk' TL signal loss experiments may provide limited insights into TT-OSL source trap lifetimes due to averaging effects, the dominance of grain populations that do not produce TT-OSL, and interference from slowly bleaching OSL components. Our results improve the robustness and precision of existing TT-OSL chronologies for units TD6-3 and TE16-TE17 at Gran Dolina and Sima del Elefante, and support the broader suitability of the single-grain TT-OSL approach at the Atapuerca sites. | es_ES |
| dc.description.sponsorship | Financial support for this research was provided by Australian Research Council Future Fellowship project FT130100195, grant CGL2010-16821 from the Ministerio de Economía y Competitividad de España, and Marie Curie International Reintegration Grant PIRG08-GA-2010-276810. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Luminescence dating | es_ES |
| dc.subject | Thermally transferred optically stimulated luminescence (TT-OSL) | es_ES |
| dc.subject | Single-grain | es_ES |
| dc.subject | Atapuerca | es_ES |
| dc.subject | Early Pleistocene | es_ES |
| dc.title | Insights into TT-OSL signal stability from single-grain analyses of known-age deposits at Atapuerca, Spain | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.quageo.2015.02.005 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.quageo.2015.02.005 | es_ES |
| dc.date.available | 2018-04-24T14:39:13Z | - |
| Appears in Collections: | Datación por Luminiscencia Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Insights into TT-OSL signal stability from single-grain analyses of known-age deposits at Atapuerca, Spain_Arnold_et_Demuro_2015.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








