Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2428
Item metadata
Title: | Resonancia Paramagnética Electrónica. Equipamiento |
Authors: | Centro Nacional de Investigación sobre la Evolución Humana |
Keywords: | Detectores de germanio hiperpuro;Espectrómetros Bruker Elexsys;Irradiador Gammacell-1000;Espectrómetro portátil;Hyperpure Germanium Detectors;Bruker Elexsys Spectrometers;Portable spectrometer |
Issue Date: | Jun-2021 |
URI: | http://hdl.handle.net/20.500.12136/2428 |
Type: | Image |
Appears in Collections: | Material gráfico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detector de Germanio Hiperpuro 2012_02.JPG | 1,3 MB | JPEG | ![]() View/Open | |
Detector de Germanio Hiperpuro 2012_01.JPG | 1,31 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2018.JPG | 2,08 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2019.jpg | 2,07 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2015_01.JPG | 3,85 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2015_02.JPG | 4,52 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2015_03.JPG | 4,51 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2015_04.JPG | 4,08 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2017_01.JPG | 2,19 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2017_02.JPG | 2,14 MB | JPEG | ![]() View/Open | |
Espectrómetro Bruker Elexsys 2017_03.JPG | 2,11 MB | JPEG | ![]() View/Open | |
Espectrómetro portátil 2019_02.jpg | 2,49 MB | JPEG | ![]() View/Open | |
Espectrómetro portátil 2019_01.jpg | 1,84 MB | JPEG | ![]() View/Open | |
Irradiador Gammacell-1000 2020.JPG | 1,42 MB | JPEG | ![]() View/Open | |
Irradiador Gammacell-1000 2012.JPG | 1,44 MB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.