Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2428
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.other | Centro Nacional de Investigación sobre la Evolución Humana | - |
| dc.date.accessioned | 2021-06-16T15:09:42Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2428 | - |
| dc.format | JPEG | - |
| dc.subject | Detectores de germanio hiperpuro | es_ES |
| dc.subject | Espectrómetros Bruker Elexsys | es_ES |
| dc.subject | Irradiador Gammacell-1000 | es_ES |
| dc.subject | Espectrómetro portátil | es_ES |
| dc.subject | Hyperpure Germanium Detectors | es_ES |
| dc.subject | Bruker Elexsys Spectrometers | es_ES |
| dc.subject | Portable spectrometer | es_ES |
| dc.title | Resonancia Paramagnética Electrónica. Equipamiento | es_ES |
| dc.title.alternative | Electron Spin Resonance. Technical equipment | es_ES |
| dc.type | Image | es_ES |
| dc.date.available | 2021-06-16T15:09:42Z | - |
| Appears in Collections: | Material gráfico | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detector de Germanio Hiperpuro 2012_02.JPG | 1.3 MB | JPEG | ![]() View/Open | |
| Detector de Germanio Hiperpuro 2012_01.JPG | 1.31 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2018.JPG | 2.08 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2019.jpg | 2.07 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2015_01.JPG | 3.85 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2015_02.JPG | 4.52 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2015_03.JPG | 4.51 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2015_04.JPG | 4.08 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2017_01.JPG | 2.19 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2017_02.JPG | 2.14 MB | JPEG | ![]() View/Open | |
| Espectrómetro Bruker Elexsys 2017_03.JPG | 2.11 MB | JPEG | ![]() View/Open | |
| Espectrómetro portátil 2019_02.jpg | 2.49 MB | JPEG | ![]() View/Open | |
| Espectrómetro portátil 2019_01.jpg | 1.84 MB | JPEG | ![]() View/Open | |
| Irradiador Gammacell-1000 2020.JPG | 1.42 MB | JPEG | ![]() View/Open | |
| Irradiador Gammacell-1000 2012.JPG | 1.44 MB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.






















