Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2426
Item metadata
Title: | Microtomografía Computarizada. Espacio general |
Authors: | Centro Nacional de Investigación sobre la Evolución Humana |
Keywords: | Micro-Computed Tomography;Microtomografía computarizada;Laboratorio;Laboratory |
Issue Date: | Jun-2021 |
URI: | http://hdl.handle.net/20.500.12136/2426 |
Type: | Image |
Appears in Collections: | Material gráfico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vista General 2015.JPG | 3,9 MB | JPEG | ![]() View/Open | |
Vista General 2015_01.JPG | 4,26 MB | JPEG | ![]() View/Open | |
Vista General 2015_02.JPG | 3,93 MB | JPEG | ![]() View/Open | |
Vista General 2018.JPG | 3,78 MB | JPEG | ![]() View/Open | |
Vista General 2019.JPG | 4,46 MB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.