Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/235
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zorrilla-Revilla, Guillermo | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Prado-Nóvoa, Olalla | - |
| dc.contributor.author | Vidal-Cordasco, Marco | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.date.accessioned | 2018-04-18T14:18:20Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.citation | Journal of Science and Medicine in Sport, 2017, 20 (8), 771-776 | es_ES |
| dc.identifier.issn | 1440-2440 | - |
| dc.identifier.issn | 1878-1861 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/235 | - |
| dc.description.abstract | Objectives The aim of this study is to evaluate the validity of the SenseWear Armband™ (SWA, Model MF-SW, BodyMedia Inc.) as a tool to assess daily brief, light- to moderate-intensity activities. Design A total of 41 volunteers were recruited (27 males, 14 females) to perform several trials, including a resting metabolic rate test and a number of walking trials while carrying different loads in a backpack. Methods Energy expenditure during trials was measured using both the SWA™ mini device, with the indirect calorimetry method (MasterScreen CPX and Oxycon Mobile JAEGER™ devices) used for validated comparative measurement. Results The SWA™ mini shows agreement with indirect calorimetry in all trials. However, the SWA™ mini over-estimated expenditure in all participants. Individual assessment estimates with the SWA™ mini also exhibited random errors. The variations in energy expenditure (EE) resulting from increased carried loads during the trials were not statistically significant when EE was measured with the SWA™ mini. Furthermore, Metabolic Equivalent of Task (MET) calculation, highly dependent on estimated energy expenditure per unit time, also was likely overestimated. In contrast, the SWA™ mini provided estimates of the resting metabolic rate with a small error. Conclusions The SWA™ mini is not a valid device for estimating energy expenditure in brief light- or moderate activities. | es_ES |
| dc.description.sponsorship | The experimental design (Ref. CEIC 1497) was performed at the CENIEH facility Bioenergy Laboratory (Burgos, Spain). This research was funded by the National Research Centre on Human Evolution (CENIEH, Spain). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Energy expenditure | es_ES |
| dc.subject | SenseWear Armband™ mini | es_ES |
| dc.subject | Accelerometry | es_ES |
| dc.subject | Physical activity | es_ES |
| dc.subject | Indirect calorimetry | es_ES |
| dc.subject | Resting metabolic rate | es_ES |
| dc.title | Carrying loads: validating a portable tri-axial accelerometer during frequent and brief physical activity | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.jsams.2017.01.236 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jsams.2017.01.236 | es_ES |
| dc.date.available | 2019-08-15 | - |
| Appears in Collections: | Bioenergía y Análisis del Movimiento Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Carrying loads_Zorrilla-Revilla_et_al_J_Sci_Med_Sport_2017.pdf | 986.25 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








