Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2340
| Title: | Deciphering past desert-margin dynamics in Matmata, Tunisia |
| Authors: | Kreutzer, Sebastian Meszner, Sascha Schmidt, Christoph Lauer, Tobias Bartz, Melanie Duval, Mathieu Bouaziz, Moncef Roettig, Christopher-Bastian Hambach, Ulrich Faust, Dominik |
| Issue Date: | 2021 |
| Publisher: | EGU |
| Citation: | EGU General Assembly, 2021, 6630 |
| Description: | Ponencia presentada en: EGU General Assembly 2021, 19-30 de abril 2021, Online |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2340 |
| Editor version: | https://doi.org/10.5194/egusphere-egu21-6630 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deciphering past desert-margin dynamics in Matmata, Tunisia_Kreutzer_et_al_2021.pdf | 278.67 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








