Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2269
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Goikoetxea, Idoia | - |
| dc.date.accessioned | 2021-02-10T16:11:56Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | 16th Congress of the European Anthropological Association | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2269 | - |
| dc.description | Ponencia presentada en: 16th Congress of the European Anthropological Association, 28-31 de agosto 2008, Odense, Dinamarca | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Southern Denmark | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Human reproductive ecology in European Middle Pleistocene groups: constraints on maternal energy allocation | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2021-02-10T16:11:56Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







