Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/213
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Hertler, Christine | - |
| dc.contributor.author | Palombo, Maria Rita | - |
| dc.date.accessioned | 2018-04-09T15:55:05Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.citation | Quaternary International, 2016, 393, 19-23 | es_ES |
| dc.identifier.issn | 1040-6182 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/213 | - |
| dc.description.abstract | Drastic changes, driven by variations in orbital forcing, occurred in the Earth's climate system around 1.0 Ma. As a consequence, a marked reorganization of the ecosystems took place in Europe between 1.2 and 0.6 Ma. Arrival of hominins to Western Eurasia occurred at this time or slightly earlier, and many questions related to their time and mode of arrival, their survival opportunities, their distribution across Europe and their cultural evolution, remain unsolved. We present here a research project supported by the INQUA Human and Biosphere Commission aimed to address the ecological and behavioural dynamics of hominin populations in Western Europe during the late Early and the early Middle Pleistocene. The project emphasises the use of formal modelling approaches to test specific hypotheses about the causal mechanisms promoting variation in the distribution and behaviour of those ancient human populations. | es_ES |
| dc.description.sponsorship | This research was supported by “Modelling human settlement, fauna and flora dynamics in Europe during the Mid-Pleistocene Revolution (1.2–0.4 Ma)”, Grant Number #1403, funded by the INQUA Humans and Biosphere Commission and by the MINECO project, CGL2012-38434-C03-02. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Europe | es_ES |
| dc.subject | Formal models | es_ES |
| dc.subject | Palaeoecology | es_ES |
| dc.subject | Human settlement | es_ES |
| dc.subject | Cultural evolution | es_ES |
| dc.title | Modelling human presence and environmental dynamics during the Mid-Pleistocene Revolution: new approaches and tools | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.quaint.2015.06.003 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.quaint.2015.06.003 | es_ES |
| dc.date.available | 2018-04-09T15:55:05Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modelling human presence and environmental dynamics during the Mid-Pleistocene Revolution_Rodríguez_et_al_Quat_Int_2016.pdf | 747.35 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








