Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2110
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedato, Annapaola | - |
| dc.contributor.author | Silva-Gago, María | - |
| dc.contributor.author | Terradillos Bernal, Marcos | - |
| dc.contributor.author | Alonso Alcalde, Rodrigo | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2020-10-20T15:15:05Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2020, 12 (254) | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2110 | - |
| dc.description.abstract | Lower Paleolithic stone tool features and shape have been studied in detail; traceology and experimental archaeology have provided us with a lot of information about possible tool use and functionality. The way modern humans use these tools has been used as a proxy for the study of early stone tool-makers’ behavior, taking into account that our ancestors could have had similar manipulative capabilities to us. Less importance has been given to stone tool ergonomics, even if comfortable and ergonomic grasping prevent hand damage and improve tool use. Here, we measured the phalanx flexion of 82 subjects during comfortable stone tool handling for both Oldowan pebble tools and Acheulean handaxes. We expected differences in the pattern of phalanx flexion in the two tool types and in relation with tool dimensions. In fact, Oldowan pebble tools and handaxes show differences in finger flexion and in the single finger contribution to comfortable grasping. | es_ES |
| dc.description.sponsorship | This study is funded by the Spanish Government (Atapuerca Project; PGC2018-093925-B-C31/32), by the Junta de Castilla y León (EDU/574/2018), and by the Italian Institute of Anthropology. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.subject | Oldowan | es_ES |
| dc.subject | Acheulean | es_ES |
| dc.subject | Haptics | es_ES |
| dc.subject | Ergonomics | es_ES |
| dc.subject | Tool manipulation | es_ES |
| dc.title | Hand grasping and finger flexion during Lower Paleolithic stone tool ergonomic exploration | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-020-01189-w | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-020-01189-w | es_ES |
| dc.date.available | 2020-10-20T15:15:05Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hand grasping and finger flexion during Lower Paleolithic stone tool ergonomic exploration_Fedato_et_al_2020.pdf | 1.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








