Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/207
| Título: | 4D monitoring of active sinkholes with a Terrestrial Laser Scanner (TLS): a case study in the evaporite karst of the Ebro Valley, NE Spain |
| Autor: | Benito-Calvo, Alfonso Gutiérrez, Francisco Javier Martínez-Fernández, Adrián Carbonel, Domingo Karampaglidis, Theodoros Desir, Gloria Sevil, Jorge Guerrero, Jesús Fabregat González, Iván García-Arnay, Ángel |
| Palabras clave: | Ground-based LiDAR;Subsidence rate;Sinkhole evolution;Salt karst |
| Fecha de publicación: | abr-2018 |
| Editorial: | MDPI |
| Citación: | Remote Sensing, 2018, 10 (4), 571 |
| Resumen: | This work explores, for the first time, the application of a Terrestrial Laser Scanner (TLS) and a comparison of point clouds in the 4D monitoring of active sinkholes. The approach is tested in three highly-active sinkholes related to the dissolution of salt-bearing evaporites overlain by unconsolidated alluvium. The sinkholes are located in urbanized areas and have caused severe damage to critical infrastructure (flood-control dike, a major highway). The 3D displacement models derived from the comparison of point clouds with exceptionally high spatial resolution allow complex spatial and temporal subsidence patterns within one of the sinkholes to be resolved. Detected changes in the subsidence activity (e.g., sinkhole expansion, translation of the maximum subsidence zone, development of incipient secondary collapses) are related to potential controlling factors such as floods, water table changes or remedial measures. In contrast, with detailed mapping and high-precision leveling, the displacement models, covering a relatively short time span of around 6 months, do not capture the subtle subsidence (<0.6–1 cm) that affects the marginal zones of the sinkholes, precluding precise mapping of the edges of the subsidence areas. However, the performance of TLS can be adversely affected by some methodological limitations and local conditions: (1) limited accuracy in large investigation areas that require the acquisition of a high number of scans, increasing the registration error; (2) surface changes unrelated to sinkhole activity (e.g., vegetation, loose material); (3) traffic-related vibrations and wind blast that affect the stability of the scanner. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/207 |
| ISSN: | 2072-4292 |
| DOI: | 10.3390/rs10040571 |
| Versión del Editor: | https://www.mdpi.com/2072-4292/10/4/571 |
| Tipo: | Article |
| Aparece en las colecciones: | Cartografía Digital y Análisis 3D Geocronología y Geología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 4D Monitoring of Active Sinkholes with a Terrestrial Laser Scanner (TLS) A Case Study in the Evaporite Karst of the Ebro Valley, NE Spain_Benito-Calvo_et_al_2018.pdf | 5.27 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








