Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2041
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Russo, Tommaso | - |
| dc.contributor.author | Pulcini, Domitilla | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.contributor.author | Cataudella, Stefano | - |
| dc.date.accessioned | 2020-08-11T16:15:06Z | - |
| dc.date.issued | 2009-01 | - |
| dc.identifier.citation | Journal of Morphology, 2009, 270 (1), 83-96 | es_ES |
| dc.identifier.issn | 0362-2525 | - |
| dc.identifier.issn | 1097-4687 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2041 | - |
| dc.description.abstract | Demersal fishes have complex life cycles that involve an ontogenetic change in morphology, physiology, and behavior, as their pelagic larval stages colonize benthic habitats. The developmental transition between larvae and juveniles leads to very complex processes of morphogenesis and differentiation. These processes primarily determine changes in external morphology, which is shaped by selective pressures to optimize performance for basic activities such as swimming, escape from predators, and feeding. Fishes have provided fertile grounds for ecomorphological investigations throughout ontogeny, as the role of changing morphology in inducing ontogenetic niche shifts is not always clear. In this framework, some studies have demonstrated that certain species undergo gradual changes, whereas other species experience threshold effects in their ecomorphological relationships during ontogeny. In this study, the intraspecific allometry of the dusky grouper was examined. Geometric morphometric tools were used to quantify shape changes through the development, and a modular approach was also applied to analyze the pattern of covariation between three distinct blocks (head, trunk, and tail). For this purpose, a two‐block Partial Least Square was computed. This method reveals that the pattern of changes in the overall body shape is the result of the modularized changes of these blocks. | es_ES |
| dc.description.sponsorship | Italian Ministero delle Politiche Agricole e Forestali. Grant Number: Law 41/82. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.subject | Ecomorphology | es_ES |
| dc.subject | Ontogeny | es_ES |
| dc.subject | Larval ecology | es_ES |
| dc.subject | Geometric morphometrics | es_ES |
| dc.title | Shape and size variation: growth and development of the dusky grouper (Epinephelus marginatus Lowe, 1834) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/jmor.10674 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/jmor.10674 | es_ES |
| dc.date.available | 2020-08-11T16:15:06Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shape and size variation Growth and development of the dusky grouper (Epinephelus marginatus Lowe, 1834)_Russo_et_al_2009.pdf Restricted Access | 519.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







