Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1988
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Grün, Rainer | - |
| dc.contributor.author | Aubert, Maxime | - |
| dc.contributor.author | Hellström, John | - |
| dc.date.accessioned | 2020-07-17T15:50:00Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | ArBoCo Workshop 2010: Towards a better understanding and preservation of archaeological and historical bone materials, 2011, p. 64 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1988 | - |
| dc.description | Póster presentado en: ArBoCo Workshop 2010: Towards a better understanding and preservation of archaeological and historical bone materials, 1-3 de diciembre 2010, París | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | High resolution, three dimensional mapping of U-series isotopes in an Early Pleistocene equid tooth from Fuente Nueva-3 archaeological site (Orce, Andalusia, Spain) using laser ablation ICP-MS: implications for dating | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-07-17T15:50:00Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







