Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1959
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bello Alonso, Patricia | - |
| dc.contributor.author | Ríos Garaizar, Joseba | - |
| dc.contributor.author | Panera Gallego, Joaquín | - |
| dc.contributor.author | Martín-Perea, David Manuel | - |
| dc.contributor.author | Rubio Jara, Susana | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.contributor.author | Rojas Mendoza, Raquel | - |
| dc.contributor.author | Domínguez-Rodrigo, Manuel | - |
| dc.contributor.author | Baquedano, Enrique | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.date.accessioned | 2020-06-30T17:19:54Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2020, 12 (128) | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1959 | - |
| dc.description.abstract | In this paper we present the experimental results obtained for the formation of use-wear traces on four types of basalt rocks from the Olduvai Gorge (Tanzania) and one from the Deba River (Spain). The objective of this study is to create a reference collection that will allow the posterior analysis and identification of archeological use-wear traces on lithic industries made on these different types of basalt, such as the Acheulean lithic industry from Thiongo Korongo site (TK) (Olduvai’s Bed II, ca. 1.353 ± 0.035 Ma.). This study includes five types of basalt, under the objective of understanding in more detail the formation of the use-wear traces. Additionally, we include their individual petrographic, chemical, and traceological interpretations, allowing for an assessment of the intrinsic characteristics in relation to the development of use-wear. The final step of this process includes microscopic analysis for the detailed characterization and description of these use-wear traces. The results obtained reveal the internal structure of basalts as a significant conditioning factor in the development of use-wear traces. Despite this, we have been able to establish several criteria that discriminate between actions and different worked materials. These results offer a fundamental experimental basis for the future interpretation of use-wear traces found in archeological basalts. | es_ES |
| dc.description.sponsorship | The Spanish Ministry of Science and Technology provided funding for this research (Projects HAR2013-45246-C3-2-P and HAR2017-82463-C4-2-P). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.subject | Use-wear | es_ES |
| dc.subject | Reference collection | es_ES |
| dc.subject | Basalts | es_ES |
| dc.subject | Olduvai Gorge | es_ES |
| dc.title | Experimental approaches to the development of use-wear traces on volcanic rocks: basalts | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-020-01058-6 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-020-01058-6 | es_ES |
| dc.date.available | 2020-06-30T17:19:54Z | - |
| Aparece en las colecciones: | Arqueología Arqueometría Colecciones, Conservación y Restauración Laboratorio de Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Experimental approaches to the development of use-wear traces on volcanic rocks basalts_Bello-Alonso_et_al_2020.pdf | 23.14 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








