Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1926
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dennell, Robin | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2020-06-03T17:27:26Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Communication on Contemporary Anthropology, 2010, 4, 221-222 | es_ES |
| dc.identifier.issn | 1936-4458 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1926 | - |
| dc.description | International Meeting of First Human Settlements in Eurasia, 8-10 de octubre 2010, Shanghai | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Shanghai Society of Anthropology | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Palaeo-demography, climatic instability and hominin variability in Middle Pleistocene China and Europe | es_ES |
| dc.type | Article | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.4236/coca.2010.41052 | - |
| dc.date.available | 2020-06-03T17:27:26Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Palaeo-demography, climatic instability and hominin variability in Middle Pleistocene China and Europe_Dennell_et_al_2010.pdf | 737.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








