Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1879
| Title: | MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate researc |
| Authors: | Hoffmann, Dirk |
| Issue Date: | 2011 |
| Publisher: | EGU |
| Citation: | 13h European Geosciences Union EGU General Assembly, 2011, p. 13982 |
| Description: | Ponencia presentada en: 13th European Geosciences Union EGU General Assembly, 3-8 de abril 2011, Vienna |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1879 |
| Editor version: | https://meetings.copernicus.org/egu2011/home.html |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MC-ICPMS U-Th isotope measurements for precise speleothem_Hoffmann_2011.pdf | 33.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








