Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1872
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arroyo Marcos, Irene | - |
| dc.contributor.author | Sarró Moreno, María Isabel | - |
| dc.contributor.author | Montero, Julia | - |
| dc.date.accessioned | 2020-05-11T12:14:14Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | 15th International Biodetrioration and Biodegradation Symposium (IBBS-15), 2011, p. 115 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1872 | - |
| dc.description | Ponencia presentada en: 15th International Biodetrioration and Biodegradation Symposium (IBBS-15), 19-24 de septiembre 2011, Vienna | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Biodeterioration and Biodegradation Society | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Assesment of biodeterioration with different analytical techniques in El Castillo and Las Monedas caves. Cantabria, Spain | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-05-11T12:14:14Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of biodeterioration with different analytical techniques in El Castillo and Las Monedas caves_Arroyo_et_al_2011.pdf | 192.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








