Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1854
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mantini, Simone | - |
| dc.contributor.author | Ripani, Maurizio | - |
| dc.contributor.author | Colaiacomo, Barbara | - |
| dc.contributor.author | Spano, Ferdinando | - |
| dc.contributor.author | Marziali, Federica | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2020-05-04T17:01:44Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | XXVth International Symposium on Cerebral Blood Flow, Metabolism and Function, 2011, p. 1210 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1854 | - |
| dc.description | Comunicación presentada en: XXVth International Symposium on Cerebral Blood Flow, Metabolism and Function, 25-28 de mayo 2011, Barcelona | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | An angio-tomographic approach to the study of the variation of the middle meningeal artery in humans | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.iscbfm.org/past-brain-meetings | es_ES |
| dc.date.available | 2020-05-04T17:01:44Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An angio-tomographic approach to the study of the variation of the middle meningeal artery in humans_Mantini_et_al_2011.pdf | 219.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








