Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1830
| Title: | A neo-taphonomic approach to human campsites modified by carnivores |
| Authors: | Arilla Osuna, Maite Rosell, Jordi Blasco, Ruth |
| Keywords: | Behavioural ecology;Palaeoecology |
| Issue Date: | 2020 |
| Publisher: | Springer Nature |
| Citation: | Scientific Reports, 2020, 10, 6659 |
| Abstract: | Skeletal profiles at archaeological bone assemblages can bear little resemblance to original hominin discarded bone elements. Resulting patterns might originate from different taphonomic problems, such as hominin-carnivore activities in alternate visits, and lead to interpretation issues. In this paper, we present a study of predepositional scattering activities caused by small-sized carnivores on simulated short-term hominin campsites. Their disrupting actions affect skeletal element survival considerably and, to a lesser extent, the spatial distribution of hearth-related assemblages. The results of this study demonstrate that small-sized carnivores might cause as much disruption as large-sized ones. Thus, being able to recognize these taphonomic processes and their consequences is critical when discerning between human and non-human behaviour. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1830 |
| ISSN: | 2045-2322 |
| DOI: | 10.1038/s41598-020-63431-8 |
| Editor version: | https://doi.org/10.1038/s41598-020-63431-8 |
| Type: | Article |
| Appears in Collections: | Arqueología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A neo-taphonomic approach to human campsites modified by carnivores_Arila_et_al_2020.pdf | 3.87 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








