Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1830
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arilla Osuna, Maite | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.contributor.author | Blasco, Ruth | - |
| dc.date.accessioned | 2020-04-20T16:44:29Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Scientific Reports, 2020, 10, 6659 | es_ES |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1830 | - |
| dc.description.abstract | Skeletal profiles at archaeological bone assemblages can bear little resemblance to original hominin discarded bone elements. Resulting patterns might originate from different taphonomic problems, such as hominin-carnivore activities in alternate visits, and lead to interpretation issues. In this paper, we present a study of predepositional scattering activities caused by small-sized carnivores on simulated short-term hominin campsites. Their disrupting actions affect skeletal element survival considerably and, to a lesser extent, the spatial distribution of hearth-related assemblages. The results of this study demonstrate that small-sized carnivores might cause as much disruption as large-sized ones. Thus, being able to recognize these taphonomic processes and their consequences is critical when discerning between human and non-human behaviour. | es_ES |
| dc.description.sponsorship | This work was supported by the Spanish MINECO/FEDER projects CGL2015-65387-C3-1-P (JR), CGL2016-80000-P (JR) and CGL2015-68604-P (RB), the Generalitat de Catalunya-AGAUR projects 2017 SGR 836 and CLT009/18/00055 (JR, RB, MA). M. Arilla is the beneficiary of a research fellowship (FI) from AGAUR (2017FI-B-00096). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.subject | Behavioural ecology | es_ES |
| dc.subject | Palaeoecology | es_ES |
| dc.title | A neo-taphonomic approach to human campsites modified by carnivores | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1038/s41598-020-63431-8 | - |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-020-63431-8 | es_ES |
| dc.date.available | 2020-04-20T16:44:29Z | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A neo-taphonomic approach to human campsites modified by carnivores_Arila_et_al_2020.pdf | 3.87 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








