Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1829
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.date.accessioned | 2020-04-20T11:08:53Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | 13th International Conference on Luminescence and Electron Spin Resonance Dating, 2011, p.52 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1829 | - |
| dc.description | Póster presentado en: 13th International Conference on Luminescence and Electron Spin Resonance Dating, 10-14 de julio 2011, Torun | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Initial OSL dating results for sedimentary silt sized quartz grains from Galería archaeological site, Atapuerca, Spain: observations on multi- and single-grain datasets | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-04-20T11:08:53Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








