Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1789
| Title: | Benefits of a standardized methodology to conduct tsunami hazard assessment |
| Authors: | López Cadavid, Gloria I. |
| Issue Date: | 2020 |
| Description: | Ponencia presentada en: UNESCO-IOC ICG/PTWS Scientific Meeting: tsunami sources, hazards, risk and uncertainties associated with the Colombia-Ecuador Subduction Zone, 27-29 de enero 2020, Guayaquil |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1789 |
| Editor version: | http://www.ioc-tsunami.org/index.php?option=com_oe&task=viewEventRecord&eventID=2548 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benefits of a standardized methodology to conduct tsunami hazard assessment_López_2020.pdf | 13.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








