Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1789
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | López Cadavid, Gloria I. | - |
| dc.date.accessioned | 2020-04-01T16:24:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1789 | - |
| dc.description | Ponencia presentada en: UNESCO-IOC ICG/PTWS Scientific Meeting: tsunami sources, hazards, risk and uncertainties associated with the Colombia-Ecuador Subduction Zone, 27-29 de enero 2020, Guayaquil | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Benefits of a standardized methodology to conduct tsunami hazard assessment | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://www.ioc-tsunami.org/index.php?option=com_oe&task=viewEventRecord&eventID=2548 | es_ES |
| dc.date.available | 2020-04-01T16:24:16Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benefits of a standardized methodology to conduct tsunami hazard assessment_López_2020.pdf | 13.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








