Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1610
| Title: | Early-Middle Pleistocene transition: significance of the Jaramillo subchron in the sedimentary record |
| Authors: | Duval, Mathieu Arnold, Lee J. Hoffmann, Dirk Parés, Josep María |
| Issue Date: | 2013 |
| Publisher: | European Science Foundation (ESF) |
| Citation: | Scientific report. ESF EARTHTIME-EU Scientific Meeting |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1610 |
| DOI: | 10.13140/RG.2.1.2470.8321 |
| Editor version: | https://sites.google.com/site/jaramillomeeting/home/scientific-report |
| Type: | Technical Report |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESF EARTHTIME-EU Scientific Meeting_Final Report-online_2013.pdf | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








