Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1588
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Voinchet, Pierre | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Falguères, Christophe | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Bahain, Jean-Jacques | - |
| dc.contributor.author | Despriée, Jackie | - |
| dc.date.accessioned | 2019-11-21T16:43:16Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 11e Colloque International sur le Quaternaire, 2018, p. 51 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1588 | - |
| dc.description | Ponencia presentada en: 11e Colloque International sur le Quaternaire, 15-17 de febrero 2018, Orleans | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | AFEQ | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | ESR dating of optically bleached quartz grains: an interlaboratory comparison for two Lower Palaeolithic sites from the Middle Loire basin (Region Centre-Val de Loire, France) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.brgm.fr/evenement/colloque-q11-sur-quaternaire | es_ES |
| dc.date.available | 2019-11-21T16:43:16Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESR dating of optically bleached quartz grains_Duval_etal_2018.pdf | 19.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








