Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1535
| Título: | Overview of anisotropy of magnetic susceptibility fabrics in Alpine cover rocks from the Southern Central Pyrenees |
| Autor: | Pocoví Juan, Andrés Pueyo Anchuela, Óscar Pueyo, Emilio L. Casas-Sainz, Antonio M. Román-Berdiel, Teresa Gil Imaz, Andrés Ramajo Cordero, Javier Mochales, Tania García-Lasanta, Cristina Izquierdo-Llavall, Esther Parés, Josep María Sánchez, Elisa Soto Marín, Ruth Oliván Pociello, Carlota Rodríguez-Pintó, Adriana Oliva-Urcia, Belén Villalaín, Juan José Santolaria Otin, Pablo |
| Fecha de publicación: | 2014 |
| Editorial: | Université de Pau |
| Citación: | 24e Réunion des Sciences de la Terre, 2014, p. 243 |
| Resumen: | Anisotropy of Magnetic susceptibility (AMS) has been traditionally used as an indirect approach for the characterization of mineral preferred orientation and rock petrofabric. In the Southern Central Pyrenees, a robust data set of magnetic fabrics covering a wide range of ages, structural context, and lithologies has been used for an assessment at the orogen scale, of the sensibility of AMS as a record of strain. AMS results reveal : (i) a dominant bedding-controlled foliation, very sensitive to subtle layer parallel shortening (LPS), especially in the Southern foreland basin ; (ii) magnetic lineations parallel to fold axes or strike fthrusts outside the cleavage front that can be deflected by vertical-axis rotations in particular areas ; and (iii) an overall decrease of either magnetic lineation or the anisotropy of the magnetic ellipsoid associated with incipient cleavage and intersection lineation fabrics in the internal zones of the orogen. These results show a magnetic foliation that is strongly controlled by the bedding/lamination arrangement, and a magnetic lineation with an overall distribution parallel to the Pyrenean orogen but more sensitive to record local deformational processes. These results suggest a strong stability of bedding-related magnetic fabrics, and that only intense deformation processes and development of compression-related cleavage can modify the primary, sedimentary fabric. The distribution of AMS both at regional and local scale evidences that the anisotropy degree of the magnetic ellipsoid is more sensitive than the orientation of the principal susceptibility axes toto strain changess. The presented dataset highlights the requirement of evaluating factors such as mineralogy, age deposit, and pressure-temperature conditions during deformation in order to accurately reconstruct the Pyrenean strain history from the AMS results. |
| Descripción: | Ponencia presentada en: 24e Réunion des Sciences de la Terre, 27-31 octubre 2014, Pau |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1535 |
| Versión del Editor: | https://rst2014-pau.sciencesconf.org/ |
| Tipo: | Presentation Other |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Overview of Anisotropy of Magnetic Susceptibility fabrics in Alpine cover rocks from the Southern Central Pyrenees_Pocoví_et_al_2014.pdf | 51.9 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








