Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 777
| Issue Date | Title | Author(s) |
| 2014 | El torvisco (Daphne gnidium L.): un timbó ancestral europeo | Pías-Peleteiro, Juan Manuel; Aldrey, José Manuel; Martinón-Torres, María; Sier, Mark Jan |
| 2014 | El origen de los primeros europeos: África versus Eurasia | Martinón-Torres, María |
| 2014 | Aplicación de ERT (Electrical Resistivity Tomography) para la identificación de la morfología sub-superficial del yacimiento de Elefante – Sierra de Atapuerca (Burgos, España) | Bermejo Albarrán, Lucía; Ortega Martínez, Ana Isabel; Aracil, Enrique; Pérez-González, Alfredo; Benito-Calvo, Alfonso; Huguet Pàmies, Rosa; Maruri, Unai; Pérez-Martínez, Raquel; Vallverdú Poch, Josep; Campaña Lozano, Isidoro; Porres Benito, José Angel; Bermúdez de Castro, José María |
| 2019 | Visuospatial integration and hand-tool interaction in cognitive archaeology | Bruner, Emiliano; Fedato, Annapaola; Silva-Gago, María; Alonso Alcalde, Rodrigo; Terradillos Bernal, Marcos; Fernández-Durantes, María Ángeles; Martín-Guerra, Elena |
| Sep-2019 | Re-examination of “ancient” fossils discovered in the middle of the 20th century. Late Middle Pleistocene hominins from Montmaurin caves (Southwest of France) | Vialet, Amélie; Bertrand, Benoît; Champalle, Clémentine; Bermúdez de Castro, José María; Modesto-Mata, Mario; Martinón-Torres, María; Martínez de Pinillos, Marina; Martín-Francés, Laura; Colard, Thomas |
| Sep-2019 | External dental characters and diversity of Homo erectus among the fossil record of Java | Noerwidi, Sofwan; Widianto, Harry; Martinón-Torres, María; Bermúdez de Castro, José María; Moigne, Anne-Marie; Vialet, Amélie; Sémah, François |
| Nov-2019 | Stature estimation based on tibial length in different stature groups of spanish males | Saco Ledo, Gonzalo; Porta, Jordi; Duyar, Izzet; Mateos Cachorro, Ana |
| Oct-2019 | Electrodermal activity during Lower Paleolithic stone tool handling | Fedato, Annapaola; Silva-Gago, María; Terradillos Bernal, Marcos; Alonso Alcalde, Rodrigo; Martín-Guerra, Elena; Bruner, Emiliano |
| Oct-2019 | Normal craniovascular variation in two modern European adult populations | Eisová, Stanislava; Píšová, Hana; Velemínský, Petr; Bruner, Emiliano |
| Sep-2019 | Refitting bones to reconstruct the diversity in Middle Palaeolithic human occupations: the case of the Abric Romaní site (Capellades, Barcelona, Spain) | Rosell, Jordi; Modesto-Mata, Mario; Fernández Laso, María Cristina; Modolo, Marta; Blasco, Ruth |
| Jul-2019 | Parietal lobe variation in cercopithecid endocasts | Pereira-Pedro, Ana Sofía; Beaudet, Amélie; Bruner, Emiliano |
| Sep-2019 | Sex estimation from the calcaneus and talus using discriminant function analysis and its possible application in fossil remains | Alonso-Llamazares, Carmen; Pablos Fernández, Adrián |
| Jul-2019 | A network approach to brain form, cortical topology and human evolution | Bruner, Emiliano; Esteve-Altava, Borja; Rasskin-Gutman, Diego |
| May-2019 | Body cognition and self-domestication in human evolution | Bruner, Emiliano; Gleeson, Ben Thomas |
| Jun-2019 | Sexual dimorphism of dental tissues in modern human mandibular molars | Sorenti, Mark; Martinón-Torres, María; Martín-Francés, Laura; Perea‐Pérez, Bernardo |
| 2019 | Cranial vault thickness measurement and distribution: a study with a magnetic caliper | Olmo Lianes, Irene del; Bruner, Emiliano; Cambra Moo, Óscar; Molina Moreno, María; González Martín, Armando |
| Jun-2019 | Energy cost of stone knapping | Mateos Cachorro, Ana; Terradillos Bernal, Marcos; Rodríguez, Jesús |
| Jun-2019 | Does optimal foraging theory explain the behavior of the oldest human cannibals? | Rodríguez, Jesús; Zorrilla-Revilla, Guillermo; Mateos Cachorro, Ana |
| Jul-2019 | Human paleoneurology: shaping cortical evolution in fossil hominids | Bruner, Emiliano |
| Mar-2019 | Late Middle Pleistocene hominin teeth from Tongzi, Southern China | Xing, Song; Martinón-Torres, María; Bermúdez de Castro, José María |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 777