Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1472
| Title: | Electrodermal activity and haptic perception with Lower Paleolithic stone tools |
| Authors: | Fedato, Annapaola Silva-Gago, María Terradillos Bernal, Marcos Alonso Alcalde, Rodrigo Martín-Guerra, Elena Bruner, Emiliano |
| Issue Date: | 2019 |
| Publisher: | European Society for the study of Human Evolution |
| Citation: | 9th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2019, p. 58 |
| Series/Report no.: | Proceedings of the European Society for the study of Human Evolution;8 |
| Description: | Póster presentado en: 9th Annual Meeting of the European Society for the study of Human Evolution, 19-21 de septiembre 2019, Liège |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1472 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electrodermal activity and haptic perception with Lower Paleolithic stone tools_Fedato_et_al_2019.pdf | 55.5 kB | Adobe PDF | ![]() View/Open | |
| Electrodermal activity and haptic perception with Lower Paleolithic stone tools.tif | Póster | 31.51 MB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








