Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1472
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fedato, Annapaola | - |
| dc.contributor.author | Silva-Gago, María | - |
| dc.contributor.author | Terradillos Bernal, Marcos | - |
| dc.contributor.author | Alonso Alcalde, Rodrigo | - |
| dc.contributor.author | Martín-Guerra, Elena | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2019-09-25T15:06:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | 9th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2019, p. 58 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1472 | - |
| dc.description | Póster presentado en: 9th Annual Meeting of the European Society for the study of Human Evolution, 19-21 de septiembre 2019, Liège | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Society for the study of Human Evolution;8 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Electrodermal activity and haptic perception with Lower Paleolithic stone tools | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-09-25T15:06:07Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electrodermal activity and haptic perception with Lower Paleolithic stone tools_Fedato_et_al_2019.pdf | 55.5 kB | Adobe PDF | ![]() View/Open | |
| Electrodermal activity and haptic perception with Lower Paleolithic stone tools.tif | Póster | 31.51 MB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








