Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1446
| Title: | Electrical resistivity tomography (ERT) for identifying torcas area passages connecting Gran Dolina, Galería Complex and Sima del Elefante sites (Sierra de Atapuerca, Burgos, Spain) |
| Authors: | Bermejo Albarrán, Lucía Ortega Martínez, Ana Isabel Guérin, Roger Benito-Calvo, Alfonso Pérez-González, Alfredo Parés, Josep María Aracil, Enrique Maruri, Unai Pérez-Martínez, Raquel Cáceres, Isabel Huguet Pàmies, Rosa Ollé Cañellas, Andreu Rosell, Jordi Saladié Ballesté, Palmira Vallverdú Poch, Josep Martín-Merino, Miguel Ángel Bermúdez de Castro, José María Carbonell, Eudald |
| Issue Date: | 2014 |
| Publisher: | International Union for Prehistoric and Protohistoric Sciences (IUPPS) |
| Citation: | XVII World UISPP Congress, 2014, 39-40 |
| Abstract: | Electrical Resistivity Tomography (ERT) carried out in the Sierra de Atapuerca sites (Ortega et al., 2010; Bermejo et al., 2013) has revealed its ability to characterizing the sub-surface geometry, which allows future archaeological planning strategies. This work is specially focused on the Torcas area in which the Gran Dolina, Galería Complex and Sima del Elefante sites, discovered by the railway trench, are located. These sites preserve archaeopalaeoanthropological sedimentary infills dating back to the Early and Middle Pleistocene. The surveying was based on the elaboration of several ERT sections on the Trinchera area and in these sites’ slope. This geophysical survey is aimed to identifying the extension and continuity of passages in the Trinchera multilevel cave system. The result of this exploration, together with previous geophysical, topographic, archaeological, geological and geomorphological data, shows a larger complexity of the karstic system than previously thought. The data confirms the presence of ancient cave entrances filled with sediments which relate to the upper cave level, and the existence of endokarstic morphologies belonging to the intermediate and lower karst level. |
| Description: | Ponencia presentada en: XVII World UISPP Congress, 1-7 de septiembre 2014, Burgos |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1446 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electrical Resistivity Tomography (ERT) for identifying torcas area passages connecting Gran Dolina, Galería Complex and Sima del Elefante sites_Bermejo_et_al_2014.pdf | 44.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








