Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1446
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bermejo Albarrán, Lucía | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | Guérin, Roger | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Aracil, Enrique | - |
| dc.contributor.author | Maruri, Unai | - |
| dc.contributor.author | Pérez-Martínez, Raquel | - |
| dc.contributor.author | Cáceres, Isabel | - |
| dc.contributor.author | Huguet Pàmies, Rosa | - |
| dc.contributor.author | Ollé Cañellas, Andreu | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.contributor.author | Saladié Ballesté, Palmira | - |
| dc.contributor.author | Vallverdú Poch, Josep | - |
| dc.contributor.author | Martín-Merino, Miguel Ángel | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.contributor.author | Carbonell, Eudald | - |
| dc.date.accessioned | 2019-09-11T16:22:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | XVII World UISPP Congress, 2014, 39-40 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1446 | - |
| dc.description | Ponencia presentada en: XVII World UISPP Congress, 1-7 de septiembre 2014, Burgos | es_ES |
| dc.description.abstract | Electrical Resistivity Tomography (ERT) carried out in the Sierra de Atapuerca sites (Ortega et al., 2010; Bermejo et al., 2013) has revealed its ability to characterizing the sub-surface geometry, which allows future archaeological planning strategies. This work is specially focused on the Torcas area in which the Gran Dolina, Galería Complex and Sima del Elefante sites, discovered by the railway trench, are located. These sites preserve archaeopalaeoanthropological sedimentary infills dating back to the Early and Middle Pleistocene. The surveying was based on the elaboration of several ERT sections on the Trinchera area and in these sites’ slope. This geophysical survey is aimed to identifying the extension and continuity of passages in the Trinchera multilevel cave system. The result of this exploration, together with previous geophysical, topographic, archaeological, geological and geomorphological data, shows a larger complexity of the karstic system than previously thought. The data confirms the presence of ancient cave entrances filled with sediments which relate to the upper cave level, and the existence of endokarstic morphologies belonging to the intermediate and lower karst level. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Prehistoric and Protohistoric Sciences (IUPPS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Electrical resistivity tomography (ERT) for identifying torcas area passages connecting Gran Dolina, Galería Complex and Sima del Elefante sites (Sierra de Atapuerca, Burgos, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-09-11T16:22:59Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Electrical Resistivity Tomography (ERT) for identifying torcas area passages connecting Gran Dolina, Galería Complex and Sima del Elefante sites_Bermejo_et_al_2014.pdf | 44.58 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








