Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/143
| Título: | Using lithic assemblage formation to approach Middle Palaeolithic settlement dynamics: El Salt Stratigraphic Unit X (Alicante, Spain) |
| Autor: | Machado, Jorge Molina Hernández, Francisco Javier Hernández Gómez, Cristo Manuel Tarriño Vinagre, Antonio Galván Santos, Bertila |
| Palabras clave: | Middle Palaeolithic;Neanderthals;El Salt;Settlement dynamics;Palimpsest;Lithic assemblage formation |
| Fecha de publicación: | dic-2017 |
| Editorial: | Springer Verlag |
| Citación: | Archaeological and Anthropological Sciences, 2017, 9 (8), 1715-1743 |
| Resumen: | The superposition of anthropogenic remains usually results in archaeological palimpsests, hindering an accurate characterization of the behavior underlying such remains. Aimed at facing this methodological constraint in the study of Palaeolithic contexts, we present a contextual approach to Neanderthal settlement dynamics based on an understanding of lithic assemblage formation processes. We focused on a set of lithic artifacts from the Middle Palaeolithic site of El Salt. With the goal of isolating temporally constrained units of behavioral analysis, we analyzed the spatial distribution of lithic, faunal and combustion remains. Then, the lithic records from each of the resulting units were analyzed from a genetic and technical perspective. This goal was achieved by identifying lithic Raw Material Units (RMU) through observations on reduction processes, refits and their spatial distribution. Our results suggest that El Salt SU X lithic remains represent several diachronic human occupation episodes and different site functions. This study illustrates the benefit of investigating lithic assemblage formation processes to alleviate the palimpsest problem in Palaeolithic contexts. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/143 |
| ISSN: | 1866-9557 1866-9565 |
| DOI: | 10.1007/s12520-016-0318-z |
| Versión del Editor: | https://doi.org/10.1007/s12520-016-0318-z |
| Tipo: | Article |
| Aparece en las colecciones: | Geocronología y Geología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Using lithic assemblage formation to approach Middle Palaeolithic settlement dynamics El Salt Stratigraphic Unit X (Alicante, Spain)_Machado_et_al_2017.pdf | 9.23 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








