Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1369
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Spooner, Nigel A. | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.date.accessioned | 2019-07-23T15:03:00Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 4th Asia Pacific Conference on Luminescence and Electron Spin Resonance Dating Conference, 2015 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1369 | - |
| dc.description | Póster presentado en: 4th Asia Pacific Luminescence and Electron Spin Resonance Dating Conference: Adelaide, Australia, 23-25 november, 2015 | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Adelaide | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | OSL dating of individual quartz 'supergrains' from the Early Middle Palaeolithic site of Cuesta de la Bajada, Spain | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.adelaide.edu.au/apled2015/ | es_ES |
| dc.date.available | 2019-07-23T15:03:00Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OSL dating of individual quartz 'supergrains' from the Early Middle Palaeolithic site of Cuesta de la Bajada, Spain_Arnold_et_al_2015.pdf | 32.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








