Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1368
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Grün, Rainer | - |
| dc.date.accessioned | 2019-07-23T14:35:47Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1368 | - |
| dc.description | Ponencia presentada en: 4th Asia Pacific Luminescence and Electron Spin Resonance Dating Conference, 23-25 de noviembre 2015, Adelaide | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Adelaide | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Are ESR dose assessments on fossil tooth enamel reliable? | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.adelaide.edu.au/apled2015/ | es_ES |
| dc.date.available | 2019-07-23T14:35:47Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Are ESR dose assessments on fossil tooth enamel reliable_Duval_et_Grün_2015.pdf | 58.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








