Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1360
| Title: | Human variability during the Middle Pleistocene: a comparison between China and Europe |
| Authors: | Martinón-Torres, María Xing, Song Liu, Wu Bermúdez de Castro, José María |
| Issue Date: | 2015 |
| Publisher: | CENIEH |
| Citation: | Simposium of Paleoanthropology: evolving humans between Europe and Asia, 2015 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1360 |
| Type: | Image Presentation |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paleoanthropology evolving humans between Europe and Asia_2015.PNG | Programa | 813.28 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








