Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1320
| Title: | Modeling human settlement, fauna and flora dynamics in Europe during the Mid-Pleistocene Revolution (1.2 to 0.4 Ma) |
| Authors: | Rodríguez, Jesús Mateos Cachorro, Ana Hertler, Christine Palombo, Maria Rita |
| Issue Date: | 2015 |
| Publisher: | International Union for Quaternary Research |
| Description: | Póster presentado en: XIX INQUA Congress: Quaternary Perspectives on Climate Change, Natural Hazards and Civilization, 26 julio - 2 agosto 2015, Nagoya |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1320 |
| Editor version: | http://inqua2015.jp/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







