Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1317
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Grün, Rainer | - |
| dc.contributor.author | Shao, Qingfeng | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.date.accessioned | 2019-06-27T15:01:03Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1317 | - |
| dc.description | Ponencia presentada en: XIX INQUA Congress: Quaternary Perspectives on Climate Change, Natural Hazards and Civilization, 26 juio - 2 agosto 2015, Nagoya | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Quaternary Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | New approaches in ESR dating of sedimentary quartz grains and fossil teeth: an example from the Middle Palaeolithic occupation at Cuesta de la Bajada (Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://inqua2015.jp/ | es_ES |
| dc.date.available | 2019-06-27T15:01:03Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







